Nature Publishing Index China
The Nature Publishing Index China ranks institutions according to the number of primary research articles they publish in Nature journals. Nature and its family of Nature-branded sister journals is world-renowned as the pre-eminent platform for publication of the very best international research, and it is fitting that this portfolio of high quality journals serve as a benchmark for research success and achievement.
To see the data for January to December 2012, including results, tables, graphics and analyses, please go to the Nature Publishing Index 2012 China supplement and download the pdf.
Nature Publishing Index China
Current Index date range: 2012-06-18 ~ 2013-06-17
This is the rolling version of Nature Publishing Index China, updated weekly. It shows both Research Articles (Articles, Letters & Brief Communications) and Reviews, published in Nature and/or Nature research journals. The rankings are based on the number1 of papers that were published during the last 12 months.
The Nature Publishing Index 2012 China print supplement was published in May 2013 and covers the calendar year 2012. It is available by download only.
Register for weekly Nature Publishing Index - Asia-Pacific e-alerts to get the latest updates. Rankings for the entire Asia-Pacific region are also available.
To filter the results of these rankings please use the tabs below. To view a list of articles click on the number in the right hand column.
| Institution | CC2 | Articles3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinese Academy of Sciences (CAS), China | 46.31 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | University of Science and Technology of China, China | 13.52 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Tsinghua University, China | 11.38 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Peking University, China | 8.68 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | BGI, China | 8.62 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Shanghai Jiao Tong University (SJTU), China | 7.04 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | The University of Hong Kong (HKU), China | 6.18 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Nanjing University, China | 4.1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Zhejiang University, China | 3.48 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | China Agricultural University, China | 2.87 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Chinese Academy of Medical Sciences & Peking Union Medical College, China | 2.7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Huazhong University of Science and Technology (HUST), China | 2.58 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Sun Yat-sen University, China | 2.26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Tianjin University, China | 2.19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | East China Normal University, China | 2.14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Chinese Academy of Agricultural Sciences (CAAS), China | 2.07 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Xiamen University, China | 1.97 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Fudan University, China | 1.96 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | China University of Geosciences, China | 1.9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Dalian University of Technology (DUT), China | 1.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Shandong University, China | 1.6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Anhui Medical University, China | 1.59 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Hong Kong University of Science and Technology (HKUST), China | 1.44 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Xi'an Jiaotong University, China | 1.36 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Yunnan University, China | 1.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- These rankings are updated weekly and are based upon papers published in Research Articles and Letters in Nature and Nature monthly research journals (excluding journals from scientific societies).
- Represents the corrected count by calculating a corrected point total for each paper from a given country or institution as a decimal fraction of one (up to a maximum of 1), by taking into account the percentage of authors of the paper from that country or institution. All authors are assumed to contribute equally to corrected count, and an author with multiple affiliations is assumed to be divided equally among those affiliations. When an author gives a "present address", "permanent address" or "current address" that affiliation is assumed to not be involved in that author's contribution to the paper and is not included in the corrected count.
- Represents the total number of articles that list authors from a given country or institution, regardless of the percentage of authors of the paper from that country or institution.
Feedback and comments regarding the Nature Publishing Index China can be sent to .





