Rankings by journal
Current Index date range: 2012-05-28 ~ 2013-05-27
These rankings are based on the number1 of papers that were published within the last 12 months from the institutions listed below. These rankings only include papers that were published as Research Articles, Letters and Brief Communications, or Reviews in Nature and Nature monthly research journals.
To filter the results of these rankings please use the links below. To view a list of articles click on the number in the right hand column. Rankings by country, by subject, by journal and historical data from past years are also available.
Register for weekly Index e-alerts to get the latest updates.
Nature
| Institution | CC | Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinese Academy of Sciences (CAS), China | 8.21 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | RIKEN, Japan | 4.9 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Tsinghua University, China | 4.37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | The University of Tokyo, Japan | 4.02 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | The University of Melbourne, Australia | 3.28 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature Biotechnology
| Institution | CC | Articles | |||||
|---|---|---|---|---|---|---|---|
| 1. | Seoul National University, Korea | 1.58 | 2 | ||||
| 2. | BGI, China | 1.52 | 3 | ||||
| 3. | Korea Advanced Institute of Science & Technology (KAIST), Korea | 1 | 1 | ||||
| 4. | RIKEN, Japan | 0.8 | 1 | ||||
|
|||||||
| 5. | Tsinghua University, China | 0.33 | 2 | ||||
Nature Cell Biology
| Institution | CC | Articles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinese Academy of Sciences (CAS), China | 2.64 | 8 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2. | Agency for Science, Technology and Research (A*STAR), Singapore | 1.11 | 5 | |||||||||||||||||||
|
||||||||||||||||||||||
| 3. | The University of Tokyo, Japan | 1.05 | 2 | |||||||||||||||||||
| 4. | Kansai Medical University, Japan | 1 | 1 | |||||||||||||||||||
| 5. | Tohoku University, Japan | 0.88 | 2 | |||||||||||||||||||
Nature Chemical Biology
| Institution | CC | Articles | |||||
|---|---|---|---|---|---|---|---|
| 1. | The University of Tokyo, Japan | 2.5 | 3 | ||||
| 2. | Xiamen University, China | 0.96 | 1 | ||||
| 3. | Kyoto University, Japan | 0.88 | 1 | ||||
| 4. | Agency for Science, Technology and Research (A*STAR), Singapore | 0.85 | 1 | ||||
|
|||||||
| 5. | Korea Advanced Institute of Science & Technology (KAIST), Korea | 0.71 | 1 | ||||
Nature Chemistry
| Institution | CC | Articles | |
|---|---|---|---|
| 1. | Kyoto University, Japan | 1.56 | 2 |
| 2. | Academia Sinica, Taiwan | 1.04 | 2 |
| 3. | Dalian University of Technology (DUT), China | 1 | 1 |
| 4. | East China Normal University, China | 1 | 1 |
| 5. | Nagoya University, Japan | 1 | 1 |
Nature Climate Change
| Institution | CC | Articles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | 2.89 | 9 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2. | The University of Western Australia, Australia | 2.5 | 4 | |||||||||||||||||||
| 3. | James Cook University, Australia | 1.98 | 4 | |||||||||||||||||||
| 4. | Chinese Academy of Sciences (CAS), China | 1.79 | 6 | |||||||||||||||||||
|
||||||||||||||||||||||
| 5. | The University of Queensland, Australia | 1.78 | 5 | |||||||||||||||||||
Nature Communications
| Institution | CC | Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The University of Tokyo, Japan | 20.98 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Chinese Academy of Sciences (CAS), China | 19.75 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kyoto University, Japan | 9.93 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | National University of Singapore (NUS), Singapore | 9.84 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | RIKEN, Japan | 9.62 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature Genetics
| Institution | CC | Articles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BGI, China | 3.78 | 12 | ||||||||||||||||||||||
| 2. | Chinese Academy of Sciences (CAS), China | 2.31 | 9 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 3. | China Agricultural University, China | 1.57 | 4 | ||||||||||||||||||||||
| 4. | South China Agricultural University, China | 1.25 | 2 | ||||||||||||||||||||||
| 5. | Kyoto University, Japan | 1.05 | 3 | ||||||||||||||||||||||
Nature Geoscience
| Institution | CC | Articles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Japan Agency for Marine-Earth Science and Technology (JAMSTEC), Japan | 3.3 | 9 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 2. | Chinese Academy of Sciences (CAS), China | 2.3 | 6 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 3. | China University of Geosciences, China | 1.18 | 2 | ||||||||||||||||||||||
| 4. | Australian National University (ANU), Australia | 1.02 | 6 | ||||||||||||||||||||||
| 5. | Victoria University of Wellington, New Zealand | 0.88 | 3 | ||||||||||||||||||||||
Nature Immunology
| Institution | CC | Articles | |
|---|---|---|---|
| 1. | Osaka University, Japan | 1.86 | 3 |
| 2. | The University of Melbourne, Australia | 1.42 | 6 |
| 3. | The University of New South Wales, Australia | 1.19 | 2 |
| 4. | The Walter and Eliza Hall Institute of Medical Research (WEHI), Australia | 1.15 | 3 |
| 5. | Keio University, Japan | 1.15 | 2 |
Nature Materials
| Institution | CC | Articles | |
|---|---|---|---|
| 1. | Kyoto University, Japan | 2.43 | 4 |
| 2. | National Institute for Material Science (NIMS), Japan | 1.33 | 5 |
| 3. | Tohoku University, Japan | 1.31 | 3 |
| 4. | Seoul National University, Korea | 1.28 | 3 |
| 5. | Yonsei University, Korea | 1 | 1 |
Nature Medicine
| Institution | CC | Articles | |
|---|---|---|---|
| 1. | Nagoya University, Japan | 1.85 | 2 |
| 2. | Keio University, Japan | 1.4 | 3 |
| 3. | The University of Tokyo, Japan | 1.13 | 3 |
| 4. | Osaka University, Japan | 1.07 | 4 |
| 5. | Shanghai Jiao Tong University (SJTU), China | 0.97 | 3 |
Nature Methods
| Institution | CC | Articles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinese Academy of Sciences (CAS), China | 1.81 | 4 | |||||||||||||
|
||||||||||||||||
| 2. | Peking University, China | 1.04 | 2 | |||||||||||||
| 3. | Tata Institute of Fundamental Research (TIFR), India | 1 | 1 | |||||||||||||
| 4. | Tohoku University, Japan | 0.73 | 1 | |||||||||||||
| 5. | Yonsei University, Korea | 0.5 | 1 | |||||||||||||
Nature Nanotechnology
| Institution | CC | Articles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tohoku University, Japan | 1.95 | 4 | |||||||
| 2. | National University of Singapore (NUS), Singapore | 1.69 | 2 | |||||||
| 3. | Agency for Science, Technology and Research (A*STAR), Singapore | 1.61 | 5 | |||||||
|
||||||||||
| 4. | Yonsei University, Korea | 1.48 | 3 | |||||||
| 5. | The University of Tokyo, Japan | 1 | 2 | |||||||
Nature Neuroscience
| Institution | CC | Articles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The University of Tokyo, Japan | 2.29 | 4 | ||||||||||
| 2. | RIKEN, Japan | 1.46 | 5 | ||||||||||
|
|||||||||||||
| 3. | The University of Sydney, Australia | 1 | 1 | ||||||||||
| 4. | The University of Otago, New Zealand | 1 | 1 | ||||||||||
| 5. | Osaka University, Japan | 0.93 | 1 | ||||||||||
Nature Photonics
| Institution | CC | Articles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinese Academy of Sciences (CAS), China | 2.34 | 4 | |||||||||||||
|
||||||||||||||||
| 2. | Kyoto University, Japan | 2.02 | 3 | |||||||||||||
| 3. | University of Science and Technology of China, China | 1.54 | 2 | |||||||||||||
| 4. | South China University of Technology, China | 1 | 1 | |||||||||||||
| 5. | Panasonic Corporation, Japan | 1 | 1 | |||||||||||||
Nature Physics
| Institution | CC | Articles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | The University of Tokyo, Japan | 2.15 | 7 | |||||||
| 2. | RIKEN, Japan | 2.05 | 7 | |||||||
|
||||||||||
| 3. | Kyoto University, Japan | 1.67 | 3 | |||||||
| 4. | National University of Singapore (NUS), Singapore | 1.57 | 4 | |||||||
| 5. | University of Science and Technology of China, China | 1.46 | 4 | |||||||
Nature Structural & Molecular Biology
| Institution | CC | Articles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinese Academy of Sciences (CAS), China | 1.71 | 6 | |||||||||||||||||||
|
||||||||||||||||||||||
| 2. | Hokkaido University, Japan | 1.11 | 3 | |||||||||||||||||||
| 3. | Peking University, China | 1.03 | 2 | |||||||||||||||||||
| 4. | Australian National University (ANU), Australia | 1 | 1 | |||||||||||||||||||
| 5. | Shandong University, China | 1 | 1 | |||||||||||||||||||
- Represents the corrected count by calculating a corrected point total for each paper from a given country or institution as a decimal fraction of one (up to a maximum of 1), by taking into account the percentage of authors of the paper from that country or institution. All authors are assumed to contribute equally to corrected count, and an author with multiple affiliations is assumed to be divided equally among those affiliations. When an author gives a "present address", "permanent address" or "current address" that affiliation is assumed to not be involved in that author's contribution to the paper and is not included in the corrected count.
- Represents the total number of articles that list authors from a given country or institution, regardless of the percentage of authors of the paper from that country or institution.
- Japan Science and Technology Agency (JST), a Japanese government funding organization that is mentioned in the affiliations of many papers from Japan, is not counted as an institution and is not listed in the Index. The current number of articles with JST affiliations is: 80.
Feedback and comments regarding the Nature Publishing Index Asia-Pacific can be sent to .




